Usage Statistics for www.tski.co.jp

Summary Period: January 2012
Generated 01-Feb-2012 03:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 798669
Total Files 780705
Total Pages 764846
Total Visits 90225
Total KBytes 21645499
Total Unique Sites 13306
Total Unique URLs 8559
Total Unique Referrers 11874
Total Unique Usernames 1
Total Unique User Agents 2223
. Avg Max
Hits per Hour 1073 7255
Hits per Day 25763 41737
Files per Day 25184 41161
Pages per Day 24672 40687
Sites per Day 429 1319
Visits per Day 2910 5308
KBytes per Day 698242 1827871
Hits by Response Code
Code 200 - OK 97.75% 780705
Code 206 - Partial Content 0.00% 37
Code 301 - Moved Permanently 0.01% 103
Code 302 - Found 0.05% 419
Code 304 - Not Modified 0.71% 5658
Code 400 - Bad Request 0.01% 80
Code 401 - Unauthorized 0.06% 449
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.38% 11039
Code 405 - Method Not Allowed 0.01% 50
Code 500 - Internal Server Error 0.02% 123

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 36488 4.57% 36102 4.62% 35830 4.68% 3448 3.82% 1155 8.68% 1827871 8.44%
2 34481 4.32% 34051 4.36% 33862 4.43% 3306 3.66% 1166 8.76% 622608 2.88%
3 31191 3.91% 30283 3.88% 30375 3.97% 3007 3.33% 1101 8.27% 587978 2.72%
4 32614 4.08% 32264 4.13% 31493 4.12% 2706 3.00% 1017 7.64% 1102870 5.10%
5 35524 4.45% 34799 4.46% 34464 4.51% 3547 3.93% 1134 8.52% 924435 4.27%
6 36342 4.55% 35669 4.57% 35413 4.63% 3503 3.88% 1153 8.67% 842359 3.89%
7 4458 0.56% 4431 0.57% 4408 0.58% 444 0.49% 293 2.20% 75688 0.35%
8 34520 4.32% 33969 4.35% 33624 4.40% 3123 3.46% 1154 8.67% 1160380 5.36%
9 41737 5.23% 41161 5.27% 40687 5.32% 3444 3.82% 1243 9.34% 1059867 4.90%
10 38028 4.76% 37484 4.80% 37104 4.85% 3101 3.44% 1115 8.38% 757119 3.50%
11 31383 3.93% 30644 3.93% 29902 3.91% 3009 3.33% 1067 8.02% 561179 2.59%
12 32711 4.10% 31578 4.04% 31116 4.07% 5308 5.88% 1038 7.80% 775080 3.58%
13 27346 3.42% 26860 3.44% 26548 3.47% 2877 3.19% 1002 7.53% 633131 2.93%
14 3508 0.44% 3469 0.44% 3397 0.44% 428 0.47% 275 2.07% 81554 0.38%
15 21263 2.66% 20879 2.67% 20201 2.64% 2890 3.20% 992 7.46% 503110 2.32%
16 26499 3.32% 25957 3.32% 25506 3.33% 3425 3.80% 1112 8.36% 626465 2.89%
17 23089 2.89% 22519 2.88% 21626 2.83% 2909 3.22% 1036 7.79% 618136 2.86%
18 20648 2.59% 20103 2.57% 19483 2.55% 2803 3.11% 966 7.26% 685037 3.16%
19 22523 2.82% 22202 2.84% 21630 2.83% 3200 3.55% 1300 9.77% 772863 3.57%
20 20335 2.55% 19672 2.52% 18792 2.46% 2989 3.31% 1095 8.23% 579291 2.68%
21 3502 0.44% 2812 0.36% 2744 0.36% 399 0.44% 270 2.03% 100900 0.47%
22 22099 2.77% 21189 2.71% 20386 2.67% 2842 3.15% 1177 8.85% 555212 2.57%
23 23091 2.89% 22256 2.85% 21675 2.83% 3070 3.40% 1283 9.64% 627360 2.90%
24 23904 2.99% 22938 2.94% 22573 2.95% 3317 3.68% 1285 9.66% 756370 3.49%
25 26827 3.36% 25602 3.28% 25080 3.28% 3804 4.22% 1319 9.91% 801398 3.70%
26 23465 2.94% 22788 2.92% 22325 2.92% 3143 3.48% 1136 8.54% 607496 2.81%
27 28291 3.54% 27742 3.55% 26675 3.49% 3516 3.90% 1222 9.18% 758329 3.50%
28 4039 0.51% 4025 0.52% 3851 0.50% 596 0.66% 367 2.76% 165710 0.77%
29 25081 3.14% 24777 3.17% 24346 3.18% 3642 4.04% 1261 9.48% 727736 3.36%
30 27022 3.38% 26683 3.42% 25199 3.29% 3359 3.72% 1297 9.75% 635138 2.93%
31 36660 4.59% 35797 4.59% 34531 4.51% 3882 4.30% 1168 8.78% 1112828 5.14%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1165 36116 4.52% 1125 34899 4.47% 1128 34993 4.58% 30426 943213 4.36%
1 1187 36802 4.61% 1155 35826 4.59% 1137 35277 4.61% 27144 841452 3.89%
2 1222 37884 4.74% 1175 36432 4.67% 1160 35988 4.71% 29755 922410 4.26%
3 1098 34043 4.26% 1058 32815 4.20% 1061 32901 4.30% 35905 1113049 5.14%
4 1081 33512 4.20% 1063 32953 4.22% 1050 32572 4.26% 50408 1562641 7.22%
5 1056 32745 4.10% 1038 32207 4.13% 1021 31670 4.14% 26097 809006 3.74%
6 1050 32580 4.08% 1035 32093 4.11% 1021 31660 4.14% 26485 821026 3.79%
7 1056 32755 4.10% 1035 32090 4.11% 1031 31973 4.18% 25309 784573 3.62%
8 1058 32802 4.11% 1040 32250 4.13% 1015 31492 4.12% 22795 706630 3.26%
9 1070 33186 4.16% 1044 32373 4.15% 997 30910 4.04% 23027 713841 3.30%
10 1047 32462 4.06% 1031 31987 4.10% 1004 31140 4.07% 22912 710270 3.28%
11 1117 34656 4.34% 1091 33824 4.33% 1054 32701 4.28% 39143 1213448 5.61%
12 1022 31711 3.97% 1005 31173 3.99% 983 30492 3.99% 22908 710145 3.28%
13 1052 32612 4.08% 1036 32141 4.12% 985 30536 3.99% 25149 779626 3.60%
14 1015 31485 3.94% 999 30998 3.97% 969 30048 3.93% 42239 1309414 6.05%
15 1003 31097 3.89% 978 30333 3.89% 953 29571 3.87% 27691 858410 3.97%
16 1014 31441 3.94% 997 30919 3.96% 968 30028 3.93% 21620 670224 3.10%
17 1057 32789 4.11% 1024 31763 4.07% 980 30381 3.97% 25619 794189 3.67%
18 1078 33447 4.19% 1056 32765 4.20% 1011 31348 4.10% 26063 807940 3.73%
19 1009 31301 3.92% 985 30563 3.91% 973 30176 3.95% 24688 765314 3.54%
20 1045 32403 4.06% 1027 31842 4.08% 995 30875 4.04% 26732 828678 3.83%
21 1259 39045 4.89% 1232 38222 4.90% 1232 38211 5.00% 39961 1238792 5.72%
22 1019 31607 3.96% 992 30775 3.94% 995 30869 4.04% 29336 909412 4.20%
23 973 30188 3.78% 950 29462 3.77% 936 29034 3.80% 26832 831797 3.84%

Top 30 of 8559 Total URLs
# Hits KBytes URL
1 377754 47.30% 461215 2.13% /~masashi/patio/regist.cgi
2 136024 17.03% 9865624 45.58% /~masashi/patio/patio.cgi
3 86761 10.86% 2327391 10.75% /~masashi/patio/patio.cgi/regist.cgi
4 58765 7.36% 1088121 5.03% /~masashi/patio/patio.cgi/patio.cgi
5 18028 2.26% 63785 0.29% /.farr/misc/guildmember.cgi
6 11352 1.42% 203510 0.94% /
7 6610 0.83% 96231 0.44% /baldio/map/gen_map.cgi
8 5144 0.64% 95402 0.44% /baldio/diary/
9 3548 0.44% 1361 0.01% /chromatics/mobile/
10 2770 0.35% 18918 0.09% /baldio/map/parsemap.cgi
11 2179 0.27% 51 0.00% /robots.txt
12 2149 0.27% 27894 0.13% /baldio/map/
13 1223 0.15% 1187 0.01% /chromatics/mobile/d.php
14 1219 0.15% 1401 0.01% /chromatics/mobile/a.php
15 894 0.11% 14051 0.06% /baldio/armor/list.php
16 771 0.10% 724156 3.35% /webalizer/ref_201009.html
17 734 0.09% 4741 0.02% /baldio/map/js/colormatch.js
18 733 0.09% 730065 3.37% /webalizer/ref_201010.html
19 728 0.09% 1208 0.01% /baldio/map/js/toggle.js
20 723 0.09% 2967 0.01% /baldio/map/js/timer.js
21 722 0.09% 4253 0.02% /baldio/map/js/range.js
22 722 0.09% 11179 0.05% /baldio/map/js/slider.js
23 718 0.09% 39 0.00% /baldio/map/js/init.js
24 703 0.09% 4040 0.02% /baldio/map/gen_txt.cgi
25 690 0.09% 7003 0.03% /cgi-bin/namazu.cgi
26 669 0.08% 2235 0.01% /~akira/blog/blosxom.cgi/
27 617 0.08% 1292 0.01% /webalizer/search_200912.html
28 534 0.07% 2020 0.01% /baldio/armor/select.php
29 517 0.06% 1197 0.01% /webalizer/search_201102.html
30 511 0.06% 13783 0.06% /webalizer/ref_200910.html
View All URLs

Top 10 of 8559 Total URLs By KBytes
# Hits KBytes URL
1 136024 17.03% 9865624 45.58% /~masashi/patio/patio.cgi
2 18 0.00% 2336704 10.80% /gyukaku/TIGERandBUNNY-USTREAM-2012-01-01.zip
3 86761 10.86% 2327391 10.75% /~masashi/patio/patio.cgi/regist.cgi
4 58765 7.36% 1088121 5.03% /~masashi/patio/patio.cgi/patio.cgi
5 733 0.09% 730065 3.37% /webalizer/ref_201010.html
6 771 0.10% 724156 3.35% /webalizer/ref_201009.html
7 377754 47.30% 461215 2.13% /~masashi/patio/regist.cgi
8 400 0.05% 398733 1.84% /webalizer/ref_201008.html
9 326 0.04% 309393 1.43% /webalizer/ref_201005.html
10 225 0.03% 260004 1.20% /webalizer/ref_201007.html

Top 10 of 3963 Total Entry Pages
# Hits Visits URL
1 136024 17.03% 42924 48.08% /~masashi/patio/patio.cgi
2 377754 47.30% 18308 20.51% /~masashi/patio/regist.cgi
3 58765 7.36% 5464 6.12% /~masashi/patio/patio.cgi/patio.cgi
4 11352 1.42% 4384 4.91% /
5 86761 10.86% 2240 2.51% /~masashi/patio/patio.cgi/regist.cgi
6 2149 0.27% 1794 2.01% /baldio/map/
7 6610 0.83% 1480 1.66% /baldio/map/gen_map.cgi
8 2770 0.35% 1199 1.34% /baldio/map/parsemap.cgi
9 5144 0.64% 1068 1.20% /baldio/diary/
10 733 0.09% 604 0.68% /webalizer/ref_201010.html

Top 10 of 3945 Total Exit Pages
# Hits Visits URL
1 377754 47.30% 47718 53.65% /~masashi/patio/regist.cgi
2 136024 17.03% 13692 15.39% /~masashi/patio/patio.cgi
3 86761 10.86% 5687 6.39% /~masashi/patio/patio.cgi/regist.cgi
4 11352 1.42% 4301 4.84% /
5 58765 7.36% 2097 2.36% /~masashi/patio/patio.cgi/patio.cgi
6 5144 0.64% 1696 1.91% /baldio/diary/
7 6610 0.83% 1638 1.84% /baldio/map/gen_map.cgi
8 669 0.08% 659 0.74% /~akira/blog/blosxom.cgi/
9 733 0.09% 610 0.69% /webalizer/ref_201010.html
10 771 0.10% 545 0.61% /webalizer/ref_201009.html

Top 30 of 13306 Total Sites
# Hits Files KBytes Visits Hostname
1 32111 4.02% 32111 4.11% 598489 2.76% 948 1.05% broadband-178-140-3-29.nationalcablenetworks.ru
2 31063 3.89% 31044 3.98% 247093 1.14% 3006 3.33% 230.4.207.91.unknown.steephost.net
3 29255 3.66% 29003 3.71% 391412 1.81% 5 0.01% crawl-66-249-68-193.googlebot.com
4 23496 2.94% 23496 3.01% 994178 4.59% 2653 2.94% 193.105.210.227
5 20989 2.63% 20989 2.69% 19110 0.09% 7 0.01% 31.184.238.181
6 20180 2.53% 20180 2.58% 18365 0.08% 3 0.00% 31.184.238.23
7 12483 1.56% 12086 1.55% 100760 0.47% 4 0.00% crawl-66-249-68-198.googlebot.com
8 11633 1.46% 11461 1.47% 111318 0.51% 3 0.00% crawl-66-249-67-225.googlebot.com
9 11592 1.45% 11592 1.48% 0 0.00% 6 0.01% 209.188.23.242
10 11401 1.43% 11389 1.46% 157071 0.73% 247 0.27% 146.0.74.103
11 11193 1.40% 11193 1.43% 67430 0.31% 92 0.10% 31.184.238.13
12 9960 1.25% 9960 1.28% 432234 2.00% 16 0.02% 188.143.232.202
13 9590 1.20% 9509 1.22% 150798 0.70% 1 0.00% crawl-66-249-68-225.googlebot.com
14 9490 1.19% 9490 1.22% 61588 0.28% 103 0.11% 31.184.238.33
15 7747 0.97% 7734 0.99% 7197 0.03% 8 0.01% 31.184.238.19
16 7744 0.97% 7647 0.98% 72253 0.33% 4 0.00% rate-limited-proxy-209-85-238-243.google.com
17 6772 0.85% 6772 0.87% 86744 0.40% 1 0.00% 213-229-119-149.static.as29550.net
18 6561 0.82% 6561 0.84% 24281 0.11% 96 0.11% 176.14.68.2
19 5433 0.68% 5114 0.66% 234043 1.08% 134 0.15% sr5-502.hostkey.ru
20 5327 0.67% 5327 0.68% 106504 0.49% 8 0.01% 188.134.91.146
21 5313 0.67% 5313 0.68% 4829 0.02% 4 0.00% 31.184.238.31
22 5313 0.67% 5278 0.68% 353995 1.64% 237 0.26% sr5-328.hostkey.ru
23 5060 0.63% 4780 0.61% 216961 1.00% 96 0.11% sr5-337.hostkey.ru
24 5031 0.63% 5031 0.64% 4669 0.02% 24 0.03% 93-80-11-71.broadband.corbina.ru
25 4831 0.60% 4820 0.62% 111300 0.51% 154 0.17% 119.63.196.31
26 4763 0.60% 4748 0.61% 109259 0.50% 141 0.16% 119.63.196.123
27 4756 0.60% 4750 0.61% 109307 0.50% 159 0.18% 119.63.196.62
28 4748 0.59% 4741 0.61% 110965 0.51% 160 0.18% 119.63.196.92
29 4728 0.59% 4719 0.60% 107495 0.50% 139 0.15% 119.63.196.124
30 4724 0.59% 4719 0.60% 107380 0.50% 152 0.17% 119.63.196.61
View All Sites

Top 10 of 13306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23496 2.94% 23496 3.01% 994178 4.59% 2653 2.94% 193.105.210.227
2 1066 0.13% 1066 0.14% 738738 3.41% 77 0.09% 178-137-16-47-lvv.broadband.kyivstar.net
3 32111 4.02% 32111 4.11% 598489 2.76% 948 1.05% broadband-178-140-3-29.nationalcablenetworks.ru
4 11 0.00% 9 0.00% 477912 2.21% 2 0.00% 110.49.242.216
5 9960 1.25% 9960 1.28% 432234 2.00% 16 0.02% 188.143.232.202
6 9 0.00% 9 0.00% 398524 1.84% 1 0.00% p3085-ipbf2209marunouchi.tokyo.ocn.ne.jp
7 29255 3.66% 29003 3.71% 391412 1.81% 5 0.01% crawl-66-249-68-193.googlebot.com
8 5313 0.67% 5278 0.68% 353995 1.64% 237 0.26% sr5-328.hostkey.ru
9 7 0.00% 7 0.00% 345941 1.60% 1 0.00% p16053-ipngn701marunouchi.tokyo.ocn.ne.jp
10 2 0.00% 2 0.00% 318457 1.47% 0 0.00% 74.217.148.75

Top 30 of 11874 Total Referrers
# Hits Referrer
1 413462 51.77% - (Direct Request)
2 23604 2.96% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=22166&p=3
3 10451 1.31% http://www.tski.co.jp/
4 9536 1.19% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=12&p=11
5 8548 1.07% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=6799
6 4386 0.55% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=form
7 4312 0.54% http://www.tski.co.jp/%7emasashi/patio/patio.cgi?mode=view&no=3186
8 3987 0.50% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=439
9 3096 0.39% http://www.tski.co.jp/patio.cgi?mode=form
10 2748 0.34% http://www.tski.co.jp/~masashi/patio/patio.cgi/patio.cgi?mode=form
11 2483 0.31% http://www.tski.co.jp/~masashi/patio/patio.cgi/patio.cgi?mode=view&no=21016
12 2431 0.30% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=10657
13 2303 0.29% http://www.tski.co.jp/baldio/map/parsemap.cgi?map=Moors.map
14 1987 0.25% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=385
15 1944 0.24% http://www.avadevineblog.info
16 1944 0.24% http://www.milfslikeblackcock.info
17 1944 0.24% http://www.tiffanytaylorblog.info
18 1920 0.24% http://www.onhiddencam.info
19 1920 0.24% http://www.onspycam.info
20 1920 0.24% http://www.youchica.com
21 1758 0.22% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=11436
22 1739 0.22% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=8014
23 1734 0.22% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=8030
24 1621 0.20% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=10746
25 1613 0.20% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=14170
26 1507 0.19% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=7316
27 1483 0.19% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=9829
28 1475 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=488
29 1469 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=15649
30 1464 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=21095
View All Referrers

Top 20 of 717 Total Search Strings
# Hits Search String
1 51 4.72% blightfire moors map
2 16 1.48% everquest maps
3 14 1.30% eq maps
4 14 1.30% sunderock springs map
5 13 1.20% 津上精工
6 11 1.02% everquest blightfire moors map
7 11 1.02% goru kar mesa map
8 10 0.93% eq blightfire moors map
9 9 0.83% http://210.230.189.195/reserve/
10 8 0.74% everquest map
11 8 0.74% https://60.32.121.235/web01/
12 7 0.65% powered by article dashboard video of sex at public sports event
13 7 0.65% stone hive map
14 6 0.56% eq goru kar mesa map
15 6 0.56% feerrott map
16 5 0.46% blackfeather roost map
17 5 0.46% blightfire map
18 5 0.46% direwind cliffs map
19 5 0.46% everquest blackfeather roost map
20 5 0.46% everquest sunderock springs map
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 210 0.03% 210 0.03% 801 0.00% 6 0.01% 9629

Top 15 of 2223 Total User Agents
# Hits User Agent
1 382592 47.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 97958 12.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 52341 6.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 20521 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 92012))
5 19549 2.45% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
6 18448 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16002 2.00% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 12776 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 6128 0.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
10 5681 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 3928 0.49% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
12 3616 0.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 3070 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
14 3043 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
15 2871 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
View All User Agents

Usage by Country for January 2012

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 356927 44.69% 352505 45.15% 9465151 43.73% Unresolved/Unknown
2 163610 20.49% 159595 20.44% 3278575 15.15% Commercial (com)
3 107999 13.52% 105999 13.58% 2771961 12.81% Network (net)
4 80969 10.14% 79580 10.19% 2490306 11.50% Russian Federation
5 25442 3.19% 21326 2.73% 1549236 7.16% Japan
6 9934 1.24% 9930 1.27% 69607 0.32% Latvia
7 7104 0.89% 6910 0.89% 411689 1.90% Ukraine
8 5899 0.74% 5813 0.74% 198181 0.92% Brazil
9 5038 0.63% 5030 0.64% 132412 0.61% Lithuania
10 3156 0.40% 3068 0.39% 65274 0.30% Thailand
11 2666 0.33% 2543 0.33% 111982 0.52% Germany
12 2257 0.28% 2238 0.29% 79139 0.37% China
13 2246 0.28% 2133 0.27% 183047 0.85% United Kingdom
14 1999 0.25% 1987 0.25% 35235 0.16% Non-Profit (org)
15 1666 0.21% 1658 0.21% 35828 0.17% United Arab Emirates
16 1649 0.21% 1148 0.15% 11508 0.05% Educational (edu)
17 1164 0.15% 1059 0.14% 24219 0.11% Argentina
18 1118 0.14% 1114 0.14% 33831 0.16% Colombia
19 993 0.12% 957 0.12% 42957 0.20% Italy
20 928 0.12% 809 0.10% 37007 0.17% France
21 924 0.12% 903 0.12% 24318 0.11% Hungary
22 908 0.11% 869 0.11% 24709 0.11% Turkey
23 891 0.11% 880 0.11% 23076 0.11% Mexico
24 812 0.10% 811 0.10% 21013 0.10% Iceland
25 806 0.10% 788 0.10% 42148 0.19% Indonesia
26 648 0.08% 624 0.08% 26892 0.12% Sweden
27 645 0.08% 645 0.08% 19698 0.09% India
28 599 0.07% 575 0.07% 22232 0.10% Moldova
29 554 0.07% 551 0.07% 7562 0.03% Norway
30 530 0.07% 527 0.07% 19476 0.09% Address Routing (arpa)


Generated by Webalizer Version 2.21