Usage Statistics for www.tski.co.jp

Summary Period: October 2011
Generated 01-Nov-2011 03:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 646689
Total Files 625320
Total Pages 608528
Total Visits 73716
Total KBytes 18351339
Total Unique Sites 14463
Total Unique URLs 14603
Total Unique Referrers 6801
Total Unique Usernames 1
Total Unique User Agents 2482
. Avg Max
Hits per Hour 869 2837
Hits per Day 20860 36578
Files per Day 20171 35442
Pages per Day 19629 34675
Sites per Day 466 1309
Visits per Day 2377 4064
KBytes per Day 591979 1240429
Hits by Response Code
Code 200 - OK 96.70% 625320
Code 206 - Partial Content 0.16% 1043
Code 301 - Moved Permanently 0.03% 162
Code 302 - Found 0.05% 317
Code 304 - Not Modified 1.78% 11508
Code 400 - Bad Request 0.01% 34
Code 401 - Unauthorized 0.12% 803
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 1.14% 7381
Code 405 - Method Not Allowed 0.01% 41
Code 500 - Internal Server Error 0.01% 47

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 2287 0.35% 2189 0.35% 2178 0.36% 337 0.46% 230 1.59% 56638 0.31%
2 17626 2.73% 16942 2.71% 16756 2.75% 2264 3.07% 1073 7.42% 476071 2.59%
3 18636 2.88% 17087 2.73% 16021 2.63% 2035 2.76% 968 6.69% 496529 2.71%
4 16805 2.60% 16020 2.56% 14225 2.34% 2001 2.71% 938 6.49% 438147 2.39%
5 18848 2.91% 18092 2.89% 17089 2.81% 2227 3.02% 980 6.78% 361686 1.97%
6 15727 2.43% 15217 2.43% 14602 2.40% 2348 3.19% 1060 7.33% 423162 2.31%
7 16817 2.60% 15998 2.56% 15303 2.51% 2275 3.09% 992 6.86% 465158 2.53%
8 2506 0.39% 2409 0.39% 2382 0.39% 358 0.49% 266 1.84% 60328 0.33%
9 17091 2.64% 16537 2.64% 15891 2.61% 2582 3.50% 1196 8.27% 440184 2.40%
10 21730 3.36% 20605 3.30% 20846 3.43% 2730 3.70% 1133 7.83% 549603 2.99%
11 15361 2.38% 14603 2.34% 13987 2.30% 2381 3.23% 918 6.35% 351864 1.92%
12 16895 2.61% 16271 2.60% 16148 2.65% 2187 2.97% 989 6.84% 439788 2.40%
13 14790 2.29% 14317 2.29% 13898 2.28% 2116 2.87% 923 6.38% 437746 2.39%
14 17193 2.66% 16503 2.64% 15959 2.62% 2590 3.51% 1182 8.17% 414861 2.26%
15 2124 0.33% 2075 0.33% 1925 0.32% 332 0.45% 248 1.71% 45832 0.25%
16 22887 3.54% 22153 3.54% 21647 3.56% 2656 3.60% 1198 8.28% 549397 2.99%
17 20286 3.14% 19382 3.10% 18421 3.03% 2549 3.46% 1082 7.48% 570174 3.11%
18 22978 3.55% 22129 3.54% 21920 3.60% 3319 4.50% 1300 8.99% 585879 3.19%
19 24610 3.81% 23717 3.79% 22765 3.74% 2733 3.71% 1158 8.01% 653335 3.56%
20 35996 5.57% 35200 5.63% 34675 5.70% 3190 4.33% 1235 8.54% 1081991 5.90%
21 35969 5.56% 34955 5.59% 34503 5.67% 3526 4.78% 1309 9.05% 1194172 6.51%
22 4628 0.72% 4508 0.72% 4426 0.73% 621 0.84% 462 3.19% 184877 1.01%
23 35270 5.45% 34364 5.50% 34120 5.61% 2817 3.82% 1013 7.00% 1098356 5.99%
24 36578 5.66% 35442 5.67% 34418 5.66% 2956 4.01% 1068 7.38% 1057542 5.76%
25 35731 5.53% 34718 5.55% 33798 5.55% 3266 4.43% 1182 8.17% 968662 5.28%
26 34774 5.38% 33833 5.41% 33063 5.43% 3377 4.58% 1159 8.01% 876074 4.77%
27 26293 4.07% 25789 4.12% 25227 4.15% 4064 5.51% 1149 7.94% 772845 4.21%
28 27796 4.30% 27241 4.36% 26211 4.31% 3005 4.08% 1085 7.50% 861342 4.69%
29 4358 0.67% 4199 0.67% 4220 0.69% 584 0.79% 406 2.81% 131358 0.72%
30 34042 5.26% 33409 5.34% 33020 5.43% 3947 5.35% 1124 7.77% 1240429 6.76%
31 30057 4.65% 29416 4.70% 28884 4.75% 3356 4.55% 1111 7.68% 1067310 5.82%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1046 32448 5.02% 1016 31497 5.04% 988 30645 5.04% 28824 893531 4.87%
1 1086 33694 5.21% 1053 32664 5.22% 1028 31873 5.24% 30166 935146 5.10%
2 1073 33280 5.15% 1037 32165 5.14% 1026 31831 5.23% 30716 952188 5.19%
3 906 28098 4.34% 877 27202 4.35% 879 27272 4.48% 24094 746906 4.07%
4 870 26970 4.17% 840 26047 4.17% 835 25892 4.25% 24720 766311 4.18%
5 916 28397 4.39% 889 27560 4.41% 872 27040 4.44% 24677 764989 4.17%
6 879 27263 4.22% 851 26402 4.22% 845 26213 4.31% 24128 747982 4.08%
7 887 27508 4.25% 859 26658 4.26% 838 25984 4.27% 24176 749454 4.08%
8 874 27124 4.19% 849 26328 4.21% 818 25364 4.17% 22674 702887 3.83%
9 919 28490 4.41% 884 27432 4.39% 846 26227 4.31% 24386 755970 4.12%
10 892 27667 4.28% 860 26675 4.27% 812 25196 4.14% 24573 761778 4.15%
11 928 28797 4.45% 904 28036 4.48% 829 25716 4.23% 24118 747643 4.07%
12 849 26344 4.07% 827 25640 4.10% 805 24957 4.10% 24720 766325 4.18%
13 821 25458 3.94% 803 24921 3.99% 769 23845 3.92% 24438 757579 4.13%
14 812 25191 3.90% 788 24446 3.91% 740 22957 3.77% 22319 691891 3.77%
15 811 25162 3.89% 759 23558 3.77% 733 22745 3.74% 23266 721239 3.93%
16 788 24445 3.78% 762 23651 3.78% 725 22487 3.70% 24674 764900 4.17%
17 765 23729 3.67% 744 23076 3.69% 741 22997 3.78% 23463 727358 3.96%
18 768 23818 3.68% 741 22993 3.68% 721 22353 3.67% 22882 709338 3.87%
19 762 23650 3.66% 736 22819 3.65% 742 23005 3.78% 24830 769733 4.19%
20 766 23770 3.68% 733 22734 3.64% 715 22184 3.65% 21843 677120 3.69%
21 751 23305 3.60% 726 22521 3.60% 715 22168 3.64% 21632 670603 3.65%
22 811 25171 3.89% 781 24211 3.87% 769 23861 3.92% 24488 759130 4.14%
23 868 26910 4.16% 841 26084 4.17% 829 25716 4.23% 26172 811340 4.42%

Top 30 of 14603 Total URLs
# Hits KBytes URL
1 214500 33.17% 298203 1.62% /~masashi/patio/regist.cgi
2 193771 29.96% 11810864 64.36% /~masashi/patio/patio.cgi
3 58712 9.08% 1547687 8.43% /~masashi/patio/patio.cgi/regist.cgi
4 32037 4.95% 585482 3.19% /~masashi/patio/patio.cgi/patio.cgi
5 10103 1.56% 51606 0.28% /.farr/misc/guildmember.cgi
6 7538 1.17% 139592 0.76% /
7 6323 0.98% 2328 0.01% /chromatics/mobile/
8 4758 0.74% 53892 0.29% /baldio/map/gen_map.cgi
9 2972 0.46% 19995 0.11% /baldio/map/parsemap.cgi
10 2938 0.45% 30598 0.17% /baldio/diary/
11 2916 0.45% 2831 0.02% /chromatics/mobile/d.php
12 2913 0.45% 3348 0.02% /chromatics/mobile/a.php
13 1889 0.29% 20463 0.11% /baldio/map/
14 1579 0.24% 37 0.00% /robots.txt
15 803 0.12% 3054 0.02% /baldio/armor/select.php
16 765 0.12% 10595 0.06% /baldio/armor/list.php
17 756 0.12% 585161 3.19% /webalizer/ref_201010.html
18 734 0.11% 4566 0.02% /baldio/map/js/colormatch.js
19 734 0.11% 10960 0.06% /baldio/map/js/slider.js
20 730 0.11% 2885 0.02% /baldio/map/js/timer.js
21 729 0.11% 4135 0.02% /baldio/map/js/range.js
22 729 0.11% 1165 0.01% /baldio/map/js/toggle.js
23 728 0.11% 38 0.00% /baldio/map/js/init.js
24 713 0.11% 59883 0.33% /htmllint/tagslist.cgi
25 662 0.10% 2226 0.01% /~akira/blog/blosxom.cgi/
26 589 0.09% 3756 0.02% /baldio/map/gen_txt.cgi
27 557 0.09% 951 0.01% /~masashi/patio/
28 554 0.09% 1678 0.01% /baldio/members/status.php
29 486 0.08% 427480 2.33% /webalizer/ref_201009.html
30 478 0.07% 3369 0.02% /webalizer/
View All URLs

Top 10 of 14603 Total URLs By KBytes
# Hits KBytes URL
1 193771 29.96% 11810864 64.36% /~masashi/patio/patio.cgi
2 58712 9.08% 1547687 8.43% /~masashi/patio/patio.cgi/regist.cgi
3 32037 4.95% 585482 3.19% /~masashi/patio/patio.cgi/patio.cgi
4 756 0.12% 585161 3.19% /webalizer/ref_201010.html
5 486 0.08% 427480 2.33% /webalizer/ref_201009.html
6 407 0.06% 388587 2.12% /webalizer/ref_201008.html
7 214500 33.17% 298203 1.62% /~masashi/patio/regist.cgi
8 187 0.03% 160986 0.88% /webalizer/ref_201005.html
9 241 0.04% 154824 0.84% /webalizer/ref_201012.html
10 258 0.04% 151772 0.83% /webalizer/ref_201103.html

Top 10 of 7176 Total Entry Pages
# Hits Visits URL
1 193771 29.96% 32213 44.11% /~masashi/patio/patio.cgi
2 214500 33.17% 15448 21.15% /~masashi/patio/regist.cgi
3 7538 1.17% 2988 4.09% /
4 58712 9.08% 2288 3.13% /~masashi/patio/patio.cgi/regist.cgi
5 1889 0.29% 1728 2.37% /baldio/map/
6 32037 4.95% 1263 1.73% /~masashi/patio/patio.cgi/patio.cgi
7 2972 0.46% 790 1.08% /baldio/map/parsemap.cgi
8 2938 0.45% 728 1.00% /baldio/diary/
9 486 0.08% 396 0.54% /webalizer/ref_201009.html
10 756 0.12% 392 0.54% /webalizer/ref_201010.html

Top 10 of 7114 Total Exit Pages
# Hits Visits URL
1 214500 33.17% 35930 49.29% /~masashi/patio/regist.cgi
2 193771 29.96% 11896 16.32% /~masashi/patio/patio.cgi
3 7538 1.17% 3094 4.24% /
4 58712 9.08% 2230 3.06% /~masashi/patio/patio.cgi/regist.cgi
5 2938 0.45% 1387 1.90% /baldio/diary/
6 32037 4.95% 1129 1.55% /~masashi/patio/patio.cgi/patio.cgi
7 4758 0.74% 894 1.23% /baldio/map/gen_map.cgi
8 662 0.10% 638 0.88% /~akira/blog/blosxom.cgi/
9 756 0.12% 392 0.54% /webalizer/ref_201010.html
10 486 0.08% 380 0.52% /webalizer/ref_201009.html

Top 30 of 14463 Total Sites
# Hits Files KBytes Visits Hostname
1 56785 8.78% 55191 8.83% 929586 5.07% 137 0.19% b3090801.crawl.yahoo.net
2 36545 5.65% 36545 5.84% 2345170 12.78% 15 0.02% 188.143.232.202
3 33700 5.21% 33388 5.34% 409131 2.23% 4 0.01% crawl-66-249-68-134.googlebot.com
4 17041 2.64% 17041 2.73% 673893 3.67% 1065 1.44% midphase.com
5 16157 2.50% 15923 2.55% 179704 0.98% 2 0.00% crawl-66-249-67-213.googlebot.com
6 15948 2.47% 15946 2.55% 924144 5.04% 755 1.02% broadband-95-84-160-99.nationalcablenetworks.ru
7 10049 1.55% 10038 1.61% 104136 0.57% 10 0.01% rate-limited-proxy-209-85-238-183.google.com
8 9898 1.53% 9811 1.57% 104815 0.57% 137 0.19% msnbot-207-46-12-238.search.msn.com
9 6119 0.95% 6093 0.97% 103953 0.57% 201 0.27% 119.63.196.92
10 6091 0.94% 6077 0.97% 99874 0.54% 208 0.28% 119.63.196.28
11 6082 0.94% 6058 0.97% 102865 0.56% 200 0.27% 119.63.196.31
12 6077 0.94% 6056 0.97% 99729 0.54% 200 0.27% 119.63.196.62
13 6067 0.94% 6040 0.97% 101275 0.55% 213 0.29% 119.63.196.93
14 6067 0.94% 6047 0.97% 101492 0.55% 210 0.28% 119.63.196.95
15 6066 0.94% 6035 0.97% 101830 0.55% 208 0.28% 119.63.196.30
16 6051 0.94% 6034 0.96% 99902 0.54% 195 0.26% 119.63.196.123
17 6044 0.93% 6019 0.96% 99101 0.54% 205 0.28% 119.63.196.125
18 6037 0.93% 6014 0.96% 101757 0.55% 205 0.28% 119.63.196.96
19 6029 0.93% 6000 0.96% 96358 0.53% 220 0.30% 119.63.196.32
20 6029 0.93% 6003 0.96% 102365 0.56% 219 0.30% 119.63.196.59
21 6026 0.93% 6001 0.96% 98287 0.54% 199 0.27% 119.63.196.29
22 6021 0.93% 5999 0.96% 99958 0.54% 208 0.28% 119.63.196.60
23 5978 0.92% 5951 0.95% 97333 0.53% 207 0.28% 119.63.196.122
24 5957 0.92% 5932 0.95% 99998 0.54% 213 0.29% 119.63.196.61
25 5942 0.92% 5919 0.95% 99925 0.54% 203 0.28% 119.63.196.126
26 5935 0.92% 5911 0.95% 100792 0.55% 220 0.30% 119.63.196.58
27 5879 0.91% 5856 0.94% 98115 0.53% 195 0.26% 119.63.196.124
28 5835 0.90% 5802 0.93% 96495 0.53% 199 0.27% 119.63.196.94
29 5689 0.88% 5689 0.91% 324878 1.77% 232 0.31% broadband-95-84-161-235.nationalcablenetworks.ru
30 4881 0.75% 4881 0.78% 292503 1.59% 282 0.38% broadband-188-255-16-60.nationalcablenetworks.ru
View All Sites

Top 10 of 14463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36545 5.65% 36545 5.84% 2345170 12.78% 15 0.02% 188.143.232.202
2 56785 8.78% 55191 8.83% 929586 5.07% 137 0.19% b3090801.crawl.yahoo.net
3 15948 2.47% 15946 2.55% 924144 5.04% 755 1.02% broadband-95-84-160-99.nationalcablenetworks.ru
4 17041 2.64% 17041 2.73% 673893 3.67% 1065 1.44% midphase.com
5 33700 5.21% 33388 5.34% 409131 2.23% 4 0.01% crawl-66-249-68-134.googlebot.com
6 5689 0.88% 5689 0.91% 324878 1.77% 232 0.31% broadband-95-84-161-235.nationalcablenetworks.ru
7 4881 0.75% 4881 0.78% 292503 1.59% 282 0.38% broadband-188-255-16-60.nationalcablenetworks.ru
8 16157 2.50% 15923 2.55% 179704 0.98% 2 0.00% crawl-66-249-67-213.googlebot.com
9 2013 0.31% 2013 0.32% 120727 0.66% 126 0.17% broadband-95-84-160-175.nationalcablenetworks.ru
10 2165 0.33% 2165 0.35% 116131 0.63% 568 0.77% 46.166.150.57

Top 30 of 6801 Total Referrers
# Hits Referrer
1 469738 72.64% - (Direct Request)
2 24930 3.86% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=22166&p=3
3 15632 2.42% http://www.tski.co.jp/
4 9365 1.45% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=7282
5 5565 0.86% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=form
6 4253 0.66% http://www.tski.co.jp/%7emasashi/patio/patio.cgi?mode=view&no=3186
7 3960 0.61% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=337&p=4
8 3269 0.51% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=10657
9 3185 0.49% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=12&p=11
10 2183 0.34% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=1273&p=1
11 1473 0.23% http://www.tski.co.jp/baldio/map/parsemap.cgi?map=Moors.map
12 1454 0.22% http://www.tski.co.jp/~masashi/patio/patio.cgi
13 1449 0.22% http://tski.co.jp/
14 1285 0.20% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=3769
15 1270 0.20% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=8030
16 1151 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=11436
17 1149 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=10746
18 1145 0.18% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=21095
19 1098 0.17% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=17160
20 1090 0.17% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=15649
21 1087 0.17% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=9829
22 1072 0.17% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=7557
23 1064 0.16% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=385
24 1058 0.16% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=7316
25 1052 0.16% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=17209
26 1044 0.16% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=14170
27 956 0.15% http://www.tski.co.jp/seihin5.html
28 955 0.15% http://www.tski.co.jp/~masashi/patio/patio.cgi?mode=view&no=488
29 944 0.15% http://www.tski.co.jp/patio.cgi?mode=form
30 891 0.14% http://www.latoconstructionstl.com
View All Referrers

Top 20 of 746 Total Search Strings
# Hits Search String
1 54 4.40% blightfire moors map
2 40 3.26% everquest maps
3 28 2.28% eq maps
4 24 1.96% gulf of gunthak map
5 22 1.79% 津上精工
6 17 1.39% everquest map
7 9 0.73% eastern wastes map
8 9 0.73% http://133.62.221.70:591
9 8 0.65% plane of hate map
10 7 0.57% everquest patch history
11 7 0.57% feerrott map
12 7 0.57% kalavinka
13 6 0.49% allintext:ugg add your comment powered by mybloggie
14 6 0.49% blightmoor map
15 6 0.49% eq map
16 6 0.49% north ro map
17 6 0.49% sunderock springs map
18 5 0.41% crypt of nadox map
19 5 0.41% dragonscale hills map
20 5 0.41% east freeport map
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 132 0.02% 132 0.02% 5422 0.03% 3 0.00% 9629

Top 15 of 2482 Total User Agents
# Hits User Agent
1 198110 30.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 131416 20.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 57097 8.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 44344 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24108 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 19219 2.97% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 14957 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 51750))
8 14763 2.28% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 11838 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 9799 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 9064 1.40% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
12 6494 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 92012))
13 3407 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
14 3339 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
15 2716 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
View All User Agents

Usage by Country for October 2011

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 266521 41.21% 259177 41.45% 8117137 44.23% Unresolved/Unknown
2 173784 26.87% 171648 27.45% 3870927 21.09% Commercial (com)
3 104661 16.18% 97886 15.65% 2237181 12.19% Network (net)
4 34354 5.31% 34076 5.45% 2160816 11.77% Russian Federation
5 24684 3.82% 21852 3.49% 221565 1.21% Japan
6 10766 1.66% 10760 1.72% 52031 0.28% Latvia
7 5606 0.87% 5517 0.88% 336956 1.84% United Kingdom
8 4723 0.73% 4711 0.75% 185421 1.01% Ukraine
9 2263 0.35% 2192 0.35% 115321 0.63% Brazil
10 1889 0.29% 1868 0.30% 124643 0.68% China
11 1244 0.19% 1206 0.19% 71902 0.39% Germany
12 1023 0.16% 1018 0.16% 50377 0.27% Non-Profit (org)
13 812 0.13% 806 0.13% 30716 0.17% Taiwan
14 754 0.12% 726 0.12% 28321 0.15% Italy
15 721 0.11% 675 0.11% 53004 0.29% France
16 633 0.10% 626 0.10% 16811 0.09% Mexico
17 632 0.10% 605 0.10% 65092 0.35% Poland
18 520 0.08% 512 0.08% 13428 0.07% Canada
19 500 0.08% 500 0.08% 20786 0.11% Ecuador
20 474 0.07% 444 0.07% 36550 0.20% Netherlands
21 472 0.07% 301 0.05% 21249 0.12% European Union
22 470 0.07% 467 0.07% 23344 0.13% Hong Kong
23 469 0.07% 454 0.07% 16817 0.09% United States
24 408 0.06% 369 0.06% 23299 0.13% Indonesia
25 392 0.06% 388 0.06% 16414 0.09% Educational (edu)
26 385 0.06% 318 0.05% 30461 0.17% Generic TLD (info)
27 382 0.06% 380 0.06% 8986 0.05% Australia
28 349 0.05% 348 0.06% 30507 0.17% Thailand
29 346 0.05% 346 0.06% 12151 0.07% Malaysia
30 316 0.05% 315 0.05% 27153 0.15% Czech Republic


Generated by Webalizer Version 2.21